Photo credit: Jessica Ruscello, Unsplash
| Authors (only PIs shown) | Year | Title | Keywords | Link |
|---|---|---|---|---|
| Porciani, C. | 2024 | Overview of the Euclid Mission | Presentation | |
| Walch, S. | 2024 | Thermal X-ray emission from supernova remnants in 3D (M)HD simulations | Supernova Remnants III | |
| Baselmans, J. | 2026 | PRIMA: PRIMAger, a Hyperspectral and Polarimetric InfraRed Instrument | 247th Meeting of the American Astronomical Society | |
| Felderer, M. | 2026 | Scalable Generic State Preparation through Tensor Cross Interpolation and Binary Trees | Siam Quantum Science and Technology Conference | |
| Flek, L. | 2025 | More Agents Improve Math Problem Solving but Adversarial Robustness Gap Persists | Findings of the Association for Computational Linguistics: ACL 2026 | |
| Fuller, G. | 2025 | JWST Observations of Localized Heating of the Quiescent ISM and what PRIMA can Contribute to Understanding Turbulence | PRIMA General Observer Science Book Volume 2 | |
| Gassner, G. | 2025 | Tree-Based Adaptive Data Reduction Techniques for Scientific Simulation Data | EGU General Assembly 2025 | |
| Kramer, Michael | 2021 | ObsMode2021 Cycle 9 Go/No-Go Report for VLBI Capabilities | ALMA Technical Note | |
| Labadie, L. | 2025 | The star-disk interaction regions of young stellar objects as probed with GRAVITY at the VLTI | Proceedings of the Annual meeting of the French Society of Astronomy and Astrophysics | |
| Lähner, Z. | 2024 | Preface of UniReps: the Second Edition of the Workshop on Unifying Representations in Neural Models | Proceedings of UniReps: the Second Edition of the Workshop on Unifying Representations in Neural Models | |
| Lintermann, A. | 2024 | Proceedings of the 35th Parallel CFD International Conference 2024 | 35th Parallel Computational Fluid Dynamics International Conference 2024 | |
| Pfalzner, S. | 2025 | Interstellar objects function as seeds for planet formation predominantly around high-mass stars | EPSC-DPS Joint Meeting 2025 | |
| Polsterer, Kai. | 2024 | Positive and Scale Invariant Gaussian Process Latent Variable Model for Astronomical Spectra | European Symposium on Artificial Neural Networks | |
| Pritchard, J. | 2021 | BiFFT: Fast estimation of the bispectrum | Astrophysics Source Code Library | |
| Reiprich, T. | 2024 | eROSITA All Sky Survey: Detection of WHIM emission from cosmic filaments | European Astronomical Society Annual Meeting 2024 | |
| Riechers, D. | 2024 | CCAT: A status update on the EoR-Spec instrument module for Prime-Cam | CCAT Observatory | |
| Saintonge, A. | 2024 | Atacama Large Aperture Submillimeter Telescope (AtLAST) science: Gas and dust in nearby galaxies | Open Research Europe | |
| Schilke, P. | 2024 | Robust spectral line temperatures of high-mass star forming cores with ALMAGAL | ALMA WSU workshop | |
| Schlemmer, S. | 2024 | CCH+: Proof that smaller does not equal easier (Part 1) | International Symposium on Molecular Spectroscopy 2024 | |
| Schober, J. | 2026 | Astrophysical MHD turbulence: From the Big Bang to the modern Universe & from stars to the cosmic web | Synergies Between Astrophysical, Space, Laboratory, and Fusion Plasma Physics 2026 | |
| Viti, S. | 2021 | Orbiting Astronomical Satellite for Investigating Stellar Systems (OASIS): following the water trail from the interstellar medium to oceans | Conference on Astronomical Optics | |
| Wesner, S. | 2025 | Numerical Performance of the Implicitly Restarted Arnoldi Method in OFP8, Bfloat16, Posit, and Takum Arithmetics | International Conference for High Performance Computing, Networking, Storage and Analysis | |
![]()

