Photo credit: Anastassia Anufrieva, Unsplash
| Authors (only PIs shown) | Year | Title | Keywords | DOI |
|---|---|---|---|---|
| Bigiel, F. | 2026 | PHANGS-JWST: The largest extragalactic molecular cloud catalog traced by polycyclic aromatic hydrocarbon emission | ISM: clouds, ISM: molecules, ISM: structure, galaxies: evolution, galaxies: ISM, galaxies: star formation | 10.1051/0004-6361/202555925 |
| Bigiel, F. | 2025 | Empirical SED Templates for Star Clusters Observed with HST and JWST: No Strong PAH or IR Dust Emission after 5 Myr | H II regions, High angular resolution, Aromatic-hydrocarbon emission, Evolutionary synthesis models, Spectral energy-distribution, Extragalactic UV survey, PHANGS-HST, Nearby galaxies, Ionized-gas, Midinfrared emission | 10.3847/1538-4357/adb3a2 |
| Baselmans, J. | 2026 | Lens Based Kinetic Inductance Detectors With Distributed Dual Polarized Absorbers for Far Infrared Space-Based Astronomy | Lenses, Detectors, Terahertz radiation, Instruments, Inductance, Geometry, Kinetic theory, Couplings, Coplanar waveguides, Temperature measurement, Distributed absorber, far infrared, kinetic inductance detector (KID), lens focal plane array, space-based astronomy | 10.1109/TTHZ.2025.3610552 |
| Baselmans, J. | 2025 | PRIMA mission concept | far infrared, kinetic inductance detectors, telescopes, galaxies, protoplanetary disks | 10.1117/1.JATIS.11.3.031628 |
| Baselmans, J. | 2025 | Vibrational modes as the origin of dielectric loss at 0.27-100 THz in a-SiC:H | Leaky lens antenna, Thickness dependence, Silicon-carbide, Thin-films, Absorption | 10.1103/PhysRevApplied.23.014035 |
| Baselmans, J. | 2024 | Modeling of Cosmic Rays and Near-IR Photons in Aluminum KIDs | Far infrared, Kinetic inductance detectors, Cosmic rays, Quasiparticle lifetime, Pair-breaking efficiency | 10.1007/s10909-023-03044-3 |
| Porciani, C. | Euclid | Euclid Consortium | ||
| Porciani, C. | 2025 | The [C II] line emission as an interstellar medium probe in the MARIGOLD galaxies | galaxies: evolution, galaxies: high-redshift, galaxies: ISM, galaxies: luminosity function, mass function | 10.1051/0004-6361/202453048 |
| Porciani, C. | 2025 | Measuring our peculiar velocity from spectroscopic redshift surveys | cosmological parameters from LSS, power spectrum, redshift surveys, galaxy clustering | 10.1088/1475-7516/2025/03/044 |
| Porciani, C. | 2024 | The universal multiplicity function: counting haloes and voids | cluster counts, cosmic web, galaxy clustering | 10.1088/1475-7516/2024/10/079 |
| Walch, S. | 2025 | Feedback and star formation efficiency in high-mass star-forming regions | hydrodynamics, radiative transfer, software: simulations, stars: formation, stars: massive | 10.1093/mnras/staf1868 |
| Walch, S. | The SILCC project | methods: numerical, ISM: abundances, ISM: jets and outflows, ISM: kinematics and dynamics, ISM: structure, galaxies: ISM | Website | |
| Walch, S.; Riechers, D. | 2025 | The Diamond Ring in Cygnus X: Advanced stage of an expanding bubble of ionised carbon | ISM: bubbles, ISM: clouds, ISM: kinematics and dynamics, ISM: molecules, radio lines: ISM, ISM: individual objects: Cygnus X | 10.1051/0004-6361/202556159 |
| Walch, S. | 2025 | Thermal emission from bow shocks III. Variable diffuse X-ray emission from stellar-wind bow shocks driven by dynamical instabilities | magnetohydrodynamics (MHD), methods: numerical, stars: winds, outflows, ISM: bubbles, infrared: ISM, X-rays: ISM | 10.1051/0004-6361/202553722 |
| Pfalzner, S. | 2025 | Trans-Neptunian Object Colors as Evidence for a Past Close Stellar Flyby to the Solar System | N-body simulations, Kuiper-belt, Irregular satellites, OSSOS, Planets, Inclination, Integrator, Encounters, Accretion, Evolution | 10.3847/2041-8213/ae0e74 |
| Fuller, G. A.; Pfalzner, S.; Schilke, P.; Walch, S.; | ALMAGAL | arXiv | ||
| Pfalzner, S. | 2026 | Disc lifetime distribution as a function of the mass of host star | astro-ph.GA, astro-ph.SR | arXiv:2604.25277 |
| Pfalzner, S. | 2026 | Towards FAIR astrophysical simulations | computational astrophysics, FAIR data, metadata strategies, reproducibility, simulations | 10.3389/fspas.2026.1760522 |
| Pfalzner, S. | 2024 | Trajectory of the stellar flyby that shaped the outer Solar System | Kuiper-belt, Encounters, Origin, Discovery, Accretion, Evolution, Uranus, Sedna | 10.1038/s41550-024-02349-x |
| Bigiel, F. | 2025 | The MUSE view of the Sculptor galaxy: Survey overview and the luminosity function of planetary nebulae | dust, extinction, planetary nebulae: general, galaxies: distances and redshifts, galaxies: individual: NGC 253 | 10.1051/0004-6361/202554144 |
| Bigiel, F. | 2024 | MHONGOOSE: A MeerKAT nearby galaxy H I survey | galaxies: dwarf, galaxies: evolution, galaxies: ISM, galaxies: spiral, radio lines: galaxies | 10.1051/0004-6361/202348297 |
| Felderer, M. | 2025 | Investigating Research Software Engineering: Toward RSE Research | computer science, software | 10.1145/3685265 |
| Felderer, M. | 2026 | From Automation to Autonomy: A Digital Twin Framework for Transparent Agent and Human Collaboration in Industrial Multi-Agent Systems | autonomous system, multi-agent system, Digital Twin, Industry 4.0, collaboration, self-x | 10.3390/systems14010076 |
| Felderer, M. | 2026 | Fast quantum amplitude encoding of typical classical data | State preparation, Amplitude encoding, Satellite data | 10.1140/epjqt/s40507-026-00473-3 |
| Felderer, M. | 2024 | A Catalog of Consumer IoT Device Characteristics for Data Quality Estimation | Computer systems organization- Embedded systems, Redundancy, Robotics, Net- works- Network reliability | 10.1145/3639708 |
| Flek, L. | 2026 | On the Limitations of Language-targeted Pruning: Investigating the Calibration Language Impact in Multilingual LLM Pruning | bechmark | 10.1162/TACL.a.599 |
| Fuller, G. | 2025 | The Rosetta Stone Project II. The correlation between star formation efficiency and L/M indicator for the evolutionary stages of star-forming clumps in post-processed radiative magnetohydrodynamics simulations | methods: numerical, methods: statistical, stars: formation, stars: massive, ISM: structure | 10.1051/0004-6361/202554773 |
| Flek, L. | 2024 | Improving Low-Resource Dialect Classification Using Retrieval-based Voice Conversion | Dialect Classification, Data Augmentation, Retrieval-Based Voice Conversion, German Dialects | 10.21437/Interspeech.2025-1017 |
| Flek, L. | 2024 | How large language models can reshape collective intelligence | LLM | 10.1038/s41562-024-01959-9 |
| Fuller, G. | 2025 | The JCMT BISTRO Survey: Unveiling the Magnetic Fields around Galactic Center | Star-formation, Molecular cloud, Circumnuclear disk, Interstellar clouds, Grain alignment, Dust ring, HI-GAL, MU-M, SCUBA-2, Polarization | 10.3847/1538-4357/adbe34 |
| Fuller, G. | 2026 | The Structure of an 80 Parsec Long Massive Filament | Star-forming regions, inner galactic plane, molecular clouds, dense cores | 10.3847/1538-3881/ae3dd6 |
| Fuller, G. | 2024 | High-mass star formation across the Large Magellanic Cloud: I. Chemical properties and hot molecular cores observed with ALMA at 1.2 mm | stars: protostars, ISM: molecules, Magellanic Clouds, galaxies: star formation | 10.1051/0004-6361/202349077 |
| Gassner, G. | 2025 | Generalized upwind summation-by-parts operators and their application to nodal discontinuous Galerkin methods | Upwind summation-by-parts operators, Conservation laws, Flux vector splittings, Nodal discontinuous Galerkin methods | 10.1016/j.jcp.2025.113841 |
| Gassner, G. | 2026 | Entropy-stable discontinuous spectral-element methods for the spherical shallow water equations in covariant form | Entropy stability, Summation-by-parts, Discontinuous Galerkin, Geophysical fluid dynamics, Hyperbolic partial differential equations, Manifolds | 10.1016/j.jcp.2026.114782 |
| Gassner, G. | 2025 | Mimetic Metrics for the DGSEM | Free-Stream Preservation, Mimetic Methods, Discontinuous Galerkin, Divergence Free Methods, Curved Meshes | 10.1007/s10915-025-03082-x |
| Gassner, G. | 2024 | Monolithic Convex Limiting for Legendre-Gauss-Lobatto Discontinuous Galerkin Spectral-Element Methods | Structure-preserving schemes, Subcell flux limiting, Monolithic convex limiting (MCL), Discontinuous Galerkin spectral-element methods (DGSEMS), Legendre-Gauss-Lobatto (LGL) nodes | 10.1007/s42967-023-00321-6 |
| Kramer, M. | 2026 | Radio emission from beyond the light cylinder in millisecond pulsars | pulsars: general | 10.1093/mnras/staf2258 |
| Kramer, M. | 2022 – 2024 | First Sagittarius A* Event Horizon Telescope Results | SMBH, galactic center, event horizon telescope | Event Horizon Telescope Collaboration |
| Kramer, M. | 2025 | Tackling artefacts in the timing of relativistic pulsar binaries: Towards the SKA | methods: data analysis, methods: numerical, binaries: close, stars: neutron, pulsars: individual: J0737-3039A | 10.1051/0004-6361/202453051 |
| Kramer, M. | 2024 | The MeerKAT Pulsar Timing Array: the first search for gravitational waves with the MeerKAT radio telescope | gravitational waves, methods: data analysis, stars: black holes, pulsars: general | 10.1093/mnras/stae2571 |
| Labadie, L. | 2026 | Asgard/NOTT: L-band nulling interferometry at the VLTI | instrumentation: high angular resolution, instrumentation: interferometers, methods: data analysis, techniques: interferometric | 10.1051/0004-6361/202555865 |
| Labadie, L. | 2026 | Mid-infrared nulling interferometry beam combiners directional | mid-infrared, interferometry | 10.1364/OL.596119 |
| Labadie, L. | 2024 | A binary system in the S cluster close to the supermassive black hole Sagittarius A | Young stellar objects, Star-formation, Galactic-center, Proper motions, Massive stars, BR-gamma, Accretion, Evolution, Disks, Photoevaporation | 10.1038/s41467-024-54748-3 |
| Labadie, L. | 2024 | The Large Interferometer For Exoplanets (LIFE): A space mission for mid-infrared nulling interferometry | Nulling, Interferometry, Space, Mission, LIFE, exoplanets | 10.1117/12.3019090 |
| Lähner, Z. | 2026 | Non-Rigid 3D Shape Correspondences: From Foundations to Open Challenges and Opportunities | computer graphics | 10.1111/cgf.70397 |
| Lähner, Z. | 2025 | Beyond Complete Shapes: A Benchmark for Quantitative Evaluation of 3D Shape Surface Matching Algorithms | computer graphics | 10.1111/cgf.70186 |
| Lähner, Z. | 2024 | Synchronous Diffusion for Unsupervised 3D Shape Matching | neural fields, local patch meshing | 10.1007/978-3-031-72652-1_1610.1007/978-3-031-72652-1_16 |
| Lähner, Z. | 2025 | Implicit-ARAP: Efficient Handle-Guided Neural Field Deformation via Local Patch Meshing | computer vision, pattern recognition | 10.48550/arXiv.2405.12895 |
| Lintermann, A. | 2026 | Towards a widespread usage of computational fluid dynamics simulations for automated virtual nasal surgery planning | Septoplasty, Turbinectomy, Non-linear regression | 10.1016/j.future.2025.107935 |
| Lintermann, A. | 2025 | Resource-adaptive successive doubling for hyperparameter optimization with large datasets on high-performance computing systems | Hyperparameter optimization, High-performance computing, Distributed deep learning, Machine learning | 10.1016/j.future.2025.108042 |
| Lintermann, A. | 2024 | Refining computer tomography data with super-resolution networks to increase the accuracy of respiratory flow simulations | Respiratory flows, Super-resolution, Computational fluid dynamics, Hyperparameter optimization, Machine learning, Data efficient training | 10.1016/j.future.2024.05.020 |
| Lintermann, A. | 2025 | Comparative analysis of the flow in a realistic human airway | Particle deposition, Lattice-Boltzmann, Nasal cavity, Model, Fluid, Simulation, Phonation | 10.1063/5.0301891 |
| Polsterer, K. | 2026 | Linking the morphology of young stellar objects to their evolutionary stages with self-organizing maps | circumstellar matter, stars: formation, stars: pre-main sequence, stars: protostars, ISM: jets and outflows | 10.1051/0004-6361/202453424 |
| Polsterer, K. | 2026 | Probabilistic estimation of galactic inclinations: Inferring calibrated uncertainties using a network trained on cosmological simulations | galaxies, simulations, neural networks | 10.1016/j.ascom.2026.101132 |
| Polsterer, K. | 2024 | Rotation and flipping invariant self-organizing maps with astronomical images: A cookbook and application to the VLA Sky Survey QuickLook images | machine learning, PINK, VLA, radio | 10.1016/j.ascom.2024.100824 |
| Pritchard, J. | 2026 | Circuit Modeling for In Situ 21 cm Radiometer Calibration | 21cm cosmology, radiometer receiver, circuit modeling | 10.1142/S2251171726500029 |
| Pritchard, J. | 2025 | Square Kilometre Array Science Data Challenge 3a: foreground removal for an EoR experiment | instrumentation: interferometers, methods: data analysis, dark ages, reionization, first stars | 10.1093/mnras/staf1466 |
| Pritchard, J. | 2024 | Impact of the Epoch of Reionization sources on the 21-cm bispectrum | 21cm cosmology, reionization | 10.1088/1475-7516/2024/10/003 |
| Pritchard, J. | 2024 | Measuring the cosmological 21-cm dipole with 21-cm global experiments | 21cm cosmology, dipole | 10.1093/mnras/stad3931 |
| Reiprich, T. | 2025 | The Evolutionary Map of the Universe: A new radio atlas for the southern hemisphere sky | Sky surveys, galaxies, milky way, astronomical techniques, catalogues | 10.1017/pasa.2025.10042 |
| Reiprich, T. | 2026 | The life of central radio galaxies in clusters: AGN-ICM studies of eRASS1 clusters in the ASKAP fields | X-rays: galaxies: clusters, radio continuum: galaxies, galaxies: clusters: intracluster medium, galaxies: active, galaxies: clusters: general | 10.1017/pasa.2025.10131 |
| Reiprich, T. | 2024 | The eROSITA view of the Abell 3391/95 fieldCluster outskirts and filaments | galaxies: clusters: individual: Abell 3391, galaxies: clusters: individual: Abell 3395, galaxies: groups: general, large-scale structure of Universe, X-rays: galaxies, X-rays: galaxies: clusters | 10.1051/0004-6361/202347037 |
| Reiprich, T. | 2025 | The SRG/eROSITA all-sky survey: Subaru/HSC-SSP weak-lensing mass measurements for eRASS1 galaxy clusters | gravitational lensing: weak, galaxies: clusters: general, galaxies: clusters: intracluster medium, X-rays: galaxies: clusters | 10.1051/0004-6361/202553708 |
| Riechers, D. | 2025 | Do Unusually Cold Starburst Galaxies Exist? A Case Study | Star-forming galaxies, Spectroscopic redshift survey, Dusty starburst, Molecular gas, C-II, Submillimeter galaxy, Infrared galaxies | 10.3847/1538-4357/ada4ac |
| Riechers, D. | 2026 | Vz-GAL: Probing Cold Molecular Gas in Dusty Star-forming Galaxies at z=1-6 | Gravitationally lensed galaxies, Spectroscopic redshift survey, Quasar host galaxies, Active galactic nuclei, H-ATLAS galaxies | https://arxiv.org/abs/2509.25167 |
| Riechers, D. | 2025 | Hyperfine-resolved rovibrational and rotational spectroscopy of OH+ (X3Σ-) | Molecular Ions | 10.1039/d6cp00632a |
| Riechers, D. | 2024 | A quasar-galaxy merger at z ∼ 6.2: Black hole mass and quasar properties from the NIRSpec spectrum | galaxies: high-redshift, galaxies: ISM, quasars: supermassive black holes, quasars: individual: PJ308-21 | 10.1051/0004-6361/202348535 |
| Saintonge, A. | 2025 | edge: the emergence of dwarf galaxy scaling relations from cosmological radiation-hydrodynamics simulations | methods: numerical, galaxies: dwarf, galaxies: evolution, galaxies: ISM, galaxies: structure | 10.1093/mnras/staf1058 |
| Saintonge, A. | 2024 | The impact of gas accretion and AGN feedback on the scatter of the mass-metallicity relation | galaxies: evolution, galaxies: star formation, galaxies: ISM | 10.1093/mnras/stad3917 |
| Saintonge, A. | 2026 | Connecting star formation in the Milky Way and nearby galaxies – II. An observationally driven analytical model for predicting cloud-scale star formation rates | stars: formation, ISM: clouds, ISM: structure, galaxies: ISM, galaxies: star clusters: general, galaxies: star formation | 10.1093/mnras/stag281 |
| Saintonge, A. | 2024 | The atomic gas sequence and mass-metallicity relation from dwarfs to massive galaxies | galaxies: dwarf, galaxies: general, galaxies: ISM | 10.1093/mnras/stae2477 |
| Schilke, P. | 2025 | ALMA Observations of Molecular Complexity in the Large Magellanic Cloud: Probing the Star-forming Region N 160 | Young stellar objects, Integral field spectroscopy, Chemical-composition | 10.3847/1538-4357/ade9ae |
| Schilke, P. | 2026 | Spectuner-D1: Spectral Line Fitting of Interstellar Molecules Using Deep Reinforcement Learning | Submillimeter, Spectroscopy, Millimeter | 10.3847/1538-4365/ae3742 |
| Schilke, P. | 2024 | Thermal Properties of the Hot Core Population in Sagittarius B2 Deep South | Galactic-center, Chemical-structure, Star-formation, SGR B2(N) | 10.3847/1538-4357/ad1507 |
| Schlemmer, S. | 2026 | Revisiting the J=1 ← 0 fundamental rotational transition of HHe+ with action spectroscopy | C-II emission, Spectra, (HeH+)-He-4, Line | 10.1039/d5cp04689k |
| Schlemmer, S. | 2026 | High-resolution spectroscopy of [H,C,N]+: II. Ground state rotational spectrum of HCN+ (X2Π) | Shell Hartree-Fock, Hyperfine-structure | 10.1039/d5cp04204f |
| Schlemmer, S. | 2025 | Measuring Electronic Transitions Using Leak-Out Spectroscopy | Diffuse interstellar band, Triacetylene cation, Absorption-spectrum, N-2(+), Radiation | 10.1021/acs.jpclett.5c01674 |
| Schlemmer, S. | 2024 | Gas-Phase Infrared Action Spectroscopy of CH2Cl+ and CH3ClH+: Likely Protagonists in Chlorine Astrochemistry | chlorine chemistry, astrochemistry, vibrational spectroscopy, ion trap, action spectroscopy | 10.3390/molecules29030665 |
| Schober, J. | 2026 | Universal growth of magnetic energy during the nonlinear phase of subsonic and supersonic small-scale dynamos | Fields, FLASH | 10.1103/8qjf-8gg4 |
| Schober, J. | 2024 | Cosmic evolution of the Faraday rotation measure in the intracluster medium of galaxy clusters | dynamo, magnetic fields, magnetohydrodynamics (MHD), plasmas, turbulence, large-scale structure of Universe | 10.1051/0004-6361/202451119 |
| Schober, J. | 2024 | Dwarf galaxies as a probe of a primordially magnetized Universe | magnetohydrodynamics (MHD), galaxies: dwarf, galaxies: evolution, galaxies: high-redshift, galaxies: magnetic fields, galaxies: star formation | 10.1051/0004-6361/202449822 |
| Schober, J. | 2024 | Efficiency of dynamos from an autonomous generation of chiral asymmetry | Astrophysical fluid dynamics, Cosmology, Dynamo theory, Flow instability, Magnetic field generation & plasma dynamo, Magnetohydrodynamic turbulence, Magnetohydrodynamics, Nonlinear phenomena in plasmas, Primordial magnetic fields, Turbulence | 10.1103/PhysRevD.110.043515 |
| Spitler, L. | 2025 | Scintillometry of fast radio bursts: Resolution effects in two-screen models | scattering, methods: analytical, methods: numerical, pulsars: general, ISM: general | 10.1051/0004-6361/202554202 |
| Spitler, L. | 2026 | Searching for radio emission from radio quiet magnetars with MeerKAT | stars: magnetars, stars: neutron | 10.1051/0004-6361/202557296 |
| Spitler, L. | 2025 | Breaking the baryon density-Hubble constant degeneracy in fast radio burst applications with associated gravitational waves | Gamma-ray bursts, Reionization history, Dispersion measure | 10.1103/wtv1-dmrw |
| Spitler, L. | 2024 | High-cadence monitoring of the emission properties of magnetar XTE J1810-197 with the Stockert radio telescope | stars: magnetars, stars: neutron, stars: individual: XTE J1810-197 | 10.1051/0004-6361/202348878 |
| Viti, S. | 2026 | Testing the Physical Parameter Constraining Power of HCN and HNC with Neural Networks | Dense molecular gas, Ray ionization rate, NGC 253, Star-formation, Stellar feedback | 10.3847/1538-4357/ae3567 |
| Viti, S. | 2025 | Modelling methanol and hydride formation in the JWST Ice Age era | ISM: clouds, dust, extinction, ISM: molecules | 10.1051/0004-6361/202452389 |
| Viti, S. | 2026 | A sensitivity analysis of interstellar ice chemistry in astrochemical models | astrochemistry, ISM: abundances, ISM: clouds, evolution, ISM: molecules | 10.1051/0004-6361/202557925 |
| Viti, S. | 2024 | Physical properties of the southwest outflow streamer in the starburst galaxy NGC 253 with ALCHEMI | galaxies: evolution, galaxies: individual: NGC 253, galaxies: kinematics and dynamics, galaxies: starburst | 10.1051/0004-6361/202349050 |
| Wesner, S. | 2025 | Automated Dynamic AI Inference Scaling on HPC-Infrastructure: Integrating Kubernetes, Slurm and vLLM | AI, LLM, high-performance computing | 10.1145/3774902.3776632 |
| Wesner, S. | 2025 | Towards eBPF Overhead Quantification: An exemplary comparison of eBPF and SystemTap | Overhead, Performance, eBPF, SystemTap, Instrumentation, Benchmark | 10.1145/3680256.3721311 |
| Wesner, S. | 2024 | Towards Improving Resource Allocation for Multi-Tenant HPC Systems: An Exploratory HPC Cluster Utilization Case Study | job collocation, hardware utilization, resource allocation, resource sharing, sustainable HPC | 10.1109/CLUSTERWorkshops61563.2024.00019 |
| Wesner, S. | 2025 | Evaluating Trusted Execution Environment Performance for Genome Sequence Alignment: An AMD SEV Case Study | AMD SEV, Burrows-Wheeler-Transformation, Confidential Computing, Genome Sequencing, Performance Evaluation, Trusted Execution Environment | 10.1145/3731599.3767558 |
| Flek, L. | 2026 | MiniFool: Physics-Constraint-Aware Minimizer-Based Adversarial Attacks in Deep Neural Networks | neural networks | 10.1140/epjc/s10052-026-15773-2 |
![]()

